Foundation
Best For
Owners who want reliable full-service management while keeping monthly fees lower.
Management Fee
8% of collected rent Min. $175/mo.
A simplified comparison designed to help owners make informed decisions.
Plan Overview
Best For
Owners who want reliable full-service management while keeping monthly fees lower.
Management Fee
8% of collected rent Min. $175/mo.
Best For
Owners who want more services included upfront and a simpler, more hands-off experience.
Management Fee
10% of collected rent Min. $225/mo.
Best For
Owners who prefer to self-manage but need help finding a qualified tenant.
Management Fee
Not Applicable
Best For
Owners of apartment communities and investment portfolios.
Management Fee
Custom Quote
Tap a plan to compare
Property Management Fees
| Fee | Foundation | Freedom Most Popular | Tenant Placement Only | Multifamily Solutions |
|---|---|---|---|---|
| Property Onboarding | $395 one-time fee | Included | $395 one-time fee | Custom |
| Resident Placement Fee | 25% of first month rentMin. $695 / Max. $1,500 | 25% of first month rentMin. $595 / Max. $995 | 75% of first month rent | Custom |
| Lease Renewal Administration | $195 annual fee | Included | Not Applicable | Custom |
| Maintenance Coordination | 10% maintenance coordination | Included | 10% coordination if applicable | Custom |
| Year-End Tax Reporting Support | Included | Included | Not Applicable | Custom |
Finding the Right Resident
| Leasing Service | Foundation | Freedom Most Popular | Tenant Placement Only | Multifamily Solutions |
|---|---|---|---|---|
| Strategic Rental Pricing Guidance | ||||
| Professional Listing Creation | ||||
| Professional Property Photography | ||||
| Rental Exposure Across 35+ Platforms | ||||
| Showing Coordination & Prospect Support | ||||
| Resident Application Management | ||||
| Comprehensive Resident Screening | ||||
| Pet Screening & Risk Review | ||||
| Lease Preparation, Signing & Resident Onboarding |
Protecting Your Investment
| Owner Protection Service | Foundation | Freedom Most Popular | Tenant Placement Only | Multifamily Solutions |
|---|---|---|---|---|
| Rent Collection & Follow-Up | ||||
| Lease Compliance Support | Limited to placement process | |||
| Notice Coordination | ||||
| Security Deposit Administration | ||||
| Move-In Documentation | ||||
| Move-Out Coordination | ||||
| Rent Increase Recommendations | ||||
| Insurance & Documentation Compliance Support | ||||
| Annual inspections |
Maintenance & Operations
| Operations Service | Foundation | Freedom Most Popular | Tenant Placement Only | Multifamily Solutions |
|---|---|---|---|---|
| Maintenance Request Coordination | ||||
| 24/7 Emergency Response | ||||
| Trusted Vendor Network Access | ||||
| Vendor Project Coordination | Additional fee may apply | Included | 10% coordination fee if requested | Custom |
| Preventive Maintenance Guidance | Available | |||
| HOA Communication Support | Available |
Rental Property Reporting
| Owner Support Service | Foundation | Freedom Most Popular | Tenant Placement Only | Multifamily Solutions |
|---|---|---|---|---|
| Owner Portal Access | ||||
| Monthly Financial Statements | ||||
| Market Insights & Guidance | ||||
| Year-End Tax Reporting Support | Coordination fees may apply | Included | Not Applicable | Custom |
We believe property owners deserve clear expectations and straightforward communication. Any services outside your selected management plan will be reviewed with you in advance and outlined in your Property Management Agreement.
Why Owners Choose WeLease
If a placed tenant breaks the lease within the first 12 months, WeLease will place a new tenant at no cost, subject to conditions.
WeLease will secure a tenant within the stated leasing period or waive one month of management fee, subject to property condition and program terms.
Pet-related damage above normal wear and tear may be reimbursed up to the stated program limits. Service animals are exempt.
Eligible eviction legal fee reimbursement may apply, subject to program limits and exclusions.
Lease and compliance processes are supported by legal review and fair housing / habitability best practices.
Check out our 5-star Google reviews to see how WeLease stands out among property management companies in San Diego. From residential property management to commercial properties, we’re proud to deliver exceptional results and top-tier service.






